* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 66,199 | 66,790 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Gas V8 | Regular Unleaded V-8 | |
| Displacement | 6.6L/- TBD - | 6.4 L/392 | |
| SAE Net Horsepower @ RPM | 401 @ 5200 | 405 @ 5600 | |
| SAE Net Torque @ RPM | 464 @ 4000 | 429 @ 4000 | |
| Passenger Capacity | 3 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | L8T | ESL | |
| Engine Type | Gas V8 | Regular Unleaded V-8 | |
| Displacement | 6.6L/- TBD - | 6.4 L/392 | |
| Fuel System | Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 401 @ 5200 | 405 @ 5600 | |
| SAE Net Torque @ RPM | 464 @ 4000 | 429 @ 4000 | |
| Trans Order Code | MKM | DFX | |
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.54 | 4.71 | |
| Second Gear Ratio (:1) | 2.87 | 3.14 | |
| Third Gear Ratio (:1) | 2.06 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.72 | 1.67 | |
| Fifth Gear Ratio (:1) | 1.48 | 1.28 | |
| Sixth Gear Ratio (:1) | 1.26 | 1.00 | |
| Reverse Ratio (:1) | 4.54 | 3.29 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 720 | 730 | |
| Maximum Alternator Capacity (amps) | 170 | 220 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 3 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 43.11 | 39.8 | |
| Front Leg Room (in) | 44.53 | 40.9 | |
| Front Shoulder Room (in) | 66.06 | 65.9 | |
| Front Hip Room (in) | 60.9 | 62.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| Dual Rear Wheels (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors (Option) | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Power Mirror(s) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Satellite Radio (Option) | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Privacy Glass (Option) | Standard | N/A | |
| Power Outlet | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Intermittent Wipers (Option) | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Variable Speed Intermittent Wipers (Option) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers (Option) | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Sliding Rear Window (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Automatic Headlights | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
